覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Chassis Numbers & Engine Numbers.
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
From 1950 through until 1955, the chassis was prefixed with a " 20 ".
From 1956 through until Mid 1964, the chassis had no prefix.
From Mid 1964, the chassis was prefixed by a three digit number eg: " 215 "
The first two digits was the model type, the third digit indicated the model year.
Year Month Chassis No. Engine No.
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1950 February 20 000 001 18? ???
April 20 000 372 196 053
June 20 001 300 212 397
August 20 002 897 227 925
October 20 005 622 247 840
December 20 008 112 265 600
1951 February 20 010 867 285 200
April 20 012 519 301 201
June 20 014 337 319 600
August 20 016 345 340 200
October 20 018 355 361 200
December 20 020 112 379 470
1952 February 20 022 408 400 481
April 20 025 719 422 195
June 20 029 572 496 267
August 20 032 823 466 885
October 20 037 647 494 569
December 20 041 857 519 136
1953 February 20 046 563 547 210
April 20 051 360 577 544
June 20 056 087 607 846
August 20 059 939 632 573
October 20 065 376 667 834
December 20 070 341 700 697
1954 February 20 076 265 737 005
April 20 083 238 778 134
June 20 090 054 818 785
August 20 095 476 850 932
October 20 102 992 897 572
December 20 110 603 945 526
1955 February 20 118 226 994 884
April 20 126 350 1 049 452
June 20 135 093 1 105 932
August 20 141 925 1 150 857
October 20 151 365 1 213 907
December 20 160 735 1 277 347
1956 February 170 083 1 344 312
April 178 687 1 410 503
June 188 568 1 479 028
August 197 451 1 533 485
October 210 631 1 609 290
December 223 216 1 678 209
1957 February 237 755 1 756 879
April 252 041 1 836 437
June 267 548 1 916 070
August 280 675 1 982 625
October 298 823 2 074 250
December 315 209 2 156 321
1958 February 332 599 2 252 831
April 349 562 2 345 671
June 366 867 2 439 544
August 379 407 2 514 115
October 398 980 2 624 613
December 416 082 2 721 313
1959 February 443 662 2 828 764
April 465 351 2 943 920
June 484 280 3 059 836
August 500 151 3 152 785
October 523 532 3 288 594
December 546 843 3 424 453
1960 February 576 537 3 658 782
April 601 918 3 786 158
June 628 443 3 909 830
August 646 458 5 073 407
October 678 772 5 223 966
December 710 069 5 428 637
1961 February 739 109 5 601 896
April 769 247 5 766 200
June 802 130 5 938 194
August 820 741 6 045 560
October 850 333 6 219 138
December 882 314 6 375 945
1962 February 910 310 6 547 999
April 939 155 6 726 000
June 969 408 6 904 001
August 989 985 7 032 385
October 1 021 182 7 215 250
December 1 047 967 7 373 000
1963 February 1 077 443 7 517 180 175 686
April 1 109 397 7 687 919 212 221
June 1 139 905 7 852 564 265 438
August 1 161 763 285 127
October 1 194 634 351 696
December 1 222 500 8 264 628 406 183
1964 February 1 259 996 8 431 660 447 731
April 1 294 464 8 605 206 555 668
June 1 326 422 8 765 492 625 430
August 215 019 888 8 877 988 678 132
October 215 053 460 9 057 000 751 009
December 215 082 480 9 339 890 816 281
1965 February 215 114 123 9 284 780 883 946
April 215 145 424 9 552 548 954 890
June 215 175 741 9 724 765 1 026 827
August 216 020 494 HO 023 158
October 216 052 244 HO 056 071
December 316 083 207 HO 086 211
1966 February 216 113 500 HO 117 117
April 316 145 999 HO 150 202
June 216 178 999 HO 183 233
August 217 020 467 HO 272 902
October 217 051 659 HO 283 924
December 217 079 889 HO 309 830
1967 February 217 102 746 HO 718 925 LO 010 805 *
March 217 110 815 HO 727 703 LO 015 593 *
April 217 120 469 HO 736 607 LO 016 582 *
June 217 145 796 HO 758 952 LO 019 172 *
July 217 148 459 HO 761 325 LO 019 337 *
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Note: Engine Number in Black = 1500cc (Option M216 between 1963 Jan to 1965 June).
Engine Number in White = 1200cc
Engine Number with * = 1500cc Low Compression Engine (Option M240).