覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Production Figures.
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
German Worldwide
Year Panel Kombi Micro Samba PickUp Ambulance Total Total
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
1949 6 1 1 0 0 0 8 8
1950 5,662 1,254 1,142 0 1 0 8,059 8059
1951 6,049 2,843 2,805 269 1 36 12,003 12,003
1952 9,353 5,031 4,052 1,142 1,606 481 21,665 21,665
1953 11,190 5,753 4,086 1,289 5,741 358 28,417 28,417
1954 14,550 8,868 5,693 1,937 8,562 589 40,199 40,199
1955 17,577 11,346 7,957 2,195 10,138 694 49,907 49,907
1956 22,657 16,010 9,726 2,072 11,449 589 62,500 62,500
1957 30,683 23,495 17,197 3,514 16,450 644 91,993 91,993
1958 36,672 21,732 19,499 4,342 19,142 486 101,873 105,562
1959 41,395 25,699 22,943 6,241 24,465 710 121,453 129,836
1960 47,498 30,425 22,504 7,846 30,988 658 139,919 151,218
1961 45,121 25,950 25,410 8,095 36,822 883 152,285 168,600
1962 47,237 28,506 29,898 11,280 38,118 728 165,774 180,337
1963 47,891 40,882 31,196 14,764 39,458 675 174,866 189,294
1964 48,481 44,659 40,115 14,031 39,832 829 187947 200,325
1965 43,723 44,331 37,993 12,467 37,444 864 176,762 189,876
1966 43,084 46,284 30,767 18,790 36,534 816 176,275 191,373
1967 ? ? ? ? ? ? 141,569 162,741
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Total Worldwide Production = 1,823,302 1,953,833
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Panel Kombi Micro Samba PickUp Ambulance Other Percentage
% 28.9 22.7 17.6 6.3 20.4 0.6 3.5 100 %